←Back to overview
Crime · Hoptonheath
Reported crime in the parish of Clungunford
28 incidents logged with the police in the past 12 months, around 23 per 1,000 residents.
The figures on this page are for the parish of Clungunford, which includes Hoptonheath. There are no separate figures for Hoptonheath. What each figure covers
Total incidents
28
Rate / 1,000
23
Categories
8
Months on file
9
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 8 | 29% |
| Burglary | 5 | 18% |
| Anti social behaviour | 5 | 18% |
| Public order | 3 | 11% |
| Vehicle crime | 2 | 7% |
| Criminal damage and arson | 2 | 7% |
| Other crime | 2 | 7% |
| Other theft | 1 | 4% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Jun | Jul | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 1 | 2 | 3 | 8 | |||||
| Burglary | 1 | 1 | 1 | 2 | 5 | |||||
| Anti social behaviour | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| Public order | 1 | 1 | 1 | 3 | ||||||
| Vehicle crime | 1 | 1 | 2 | |||||||
| Criminal damage and arson | 1 | 1 | 2 | |||||||
| Other crime | 1 | 1 | 2 | |||||||
| Other theft | 1 | 1 | ||||||||
| Total | 1 | 2 | 4 | 3 | 2 | 5 | 5 | 4 | 2 | 28 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hoptonheath, Oct 2025 to Jul 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,232.